Our location
How to find us!
Our contact details
Hauptstraße 159, 5542 Flachau
Call a taxi: +43 6457 2402
Book a transfer: +43 664 533 1908
E-mail: info@taxihuber.at
Hotline: Available 24 hours a day
Office: Available 7 days a week
Right now
Book your personal taxi
All information at a glance
Price table
Taxi fares
Other Airports
The fare within Flachau and Wagrain is calculated according to the taximeter.
Mountain & toboggan rides
| Departure | Destination | up to 4 people | from 5 people |
|---|---|---|---|
| Flachau | Alpendorf | 75,– | 15,– |
| Flachau | Altenmarkt | 25,– | 5,– |
| Flachau | Annaberg | 60,– | 15,– |
| Flachau | Bad Gastein | 130,– | 33,– |
| Flachau | Bischofshofen | 65,– | 15,– |
| Flachau | Eben/Pg. | 25,– | 6,– |
| Flachau | Filzmoos | 50,– | 12,– |
| Flachau | Golling/Abenau | 100,– | 25,– |
| Flachau | Grossarl | 110,– | 27,– |
| Flachau | Hallein | 120,– | 30,– |
| Flachau | Hüttau | 35,– | 8,– |
| Flachau | Jägersee | 60,– | 12,– |
| Flachau | Kleinarl | 50,– | 11,– |
| Flachau | Lungötz | 50,– | 12,– |
| Flachau | Moadörfl | 20,– | 5,– |
| Flachau | Mühlbach | 95,– | 23,– |
| Flachau | Niedernfritz | 30,– | 7,– |
| Flachau | Obertauern | 90,- | 20,– |
| Flachau | Pfarrwerfen | 70,– | 17,– |
| Flachau | Radstadt | 35,– | 8,– |
| Flachau | Ramsau | 100,– | 25,– |
| Flachau | Reiteralm | 55,– | 13,– |
| Flachau | Schladming | 75– | 18,– |
| Flachau | Schwarzach | 75,– | 18,– |
| Flachau | St. Johann | 65,– | 16,– |
| Flachau | St. Martin | 45,– | 11,– |
| Flachau | Untertauern | 50,– | 12,– |
| Flachau | Werfen | 70,– | 17,– |
| Flachau | Winterbauer | 30,– | 7,– |
| Flachau | Zauchensee | 50,– | 12,– |
| Flachau | Zell am See | 150,– | 37,– |
The fare for mountain and toboggan rides is calculated according to the taximeter.
Shared Transfer Airport Salzburg
Our shared shuttle service is available in winter. In summer, it is available on request
Private transfer at Salzburg Airport
| Location | 1-4 people (round trip) | 5 people (round trip) | 6 people (round trip) | 7 people (round trip) | One Way |
|---|---|---|---|---|---|
| Flachau | €70 | €65 | €60 | €50 | €60 |
| Wagrain | €70 | €65 | €60 | €50 | €60 |
| Kleinarl | €80 | €70 | €65 | €53 | €70 |
| Altenmarkt | €70 | €65 | €60 | €50 | €60 |
| Zauchensee | €80 | €70 | €65 | €53 | €70 |
| Radstadt | €70 | €65 | €60 | €50 | €60 |
| Eben | €70 | €65– | €60 | €50 | €60 |
| Location | 1-4 people | 5 people | 6 people | 7 people | 8 people |
|---|---|---|---|---|---|
| Flachau | € 150,– bis € 170,– | €180 | €190 | €200 | €210 |
| Wagrain | € 160,– bis € 170,– | €180 | €190 | €210 | €220 |
| Kleinarl | € 170,– | €190 | €200 | €220 | €230 |
| Filzmoos | € 170,– | €190 | €200 | €220 | €230 |
| Altenmarkt | € 150,– bis € 170,– | €180 | €190 | €200 | €210 |
| Zauchensee | € 170,– | €190 | €200 | €220 | €230 |
| Radstadt | € 160,– bis € 170,– | €180 | €190 | €210 | €220 |
| Eben | € 150,– bis € 170,– | €180 | €190 | €200 | €210 |
| Flachau – Salzburg Airport | up to 4 people | € 160,– | ab 5 Personen auf Anfrage |
| Flachau – Salzburg Central Station | up to 4 people | € 170,– | ab 5 Personen auf Anfrage |
| Flachau – Munich Airport | up to 4 people | € 630,– | ab 5 Personen auf Anfrage |
| Flachau – Klagenfurt Airport | up to 4 people | upon request | ab 5 Personen auf Anfrage |
| Flachau – Innsbruck Airport | up to 4 people | upon request | ab 5 Personen auf Anfrage |
| Flachau – Schwechat Airport | up to 4 people | upon request | ab 5 Personen auf Anfrage |



